| Series | - |
| Package | Strip |
| Part Status | Active |
| Frequency Range | 4.75 ~ 5.4GHz, 9.5 ~ 10.8GHz |
| Frequency - Center | 5.075GHz, 10.15GHz |
| Voltage - Supply | 5V |
| Tuning Voltage (VDC) | 2 V ~ 12.0 V |
| 2nd Harmonic, Typ (dBc) | 20 |
| Icc Max | 390mA |
| Pushing (MHz/V) | 20 |
| Power (dBm) | -5.5±2.5, 11±3 |
| Phase Noise Typ (dBc/Hz) | -110 |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 32-VFQFN Exposed Pad, CSP |
| Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) |
| Height | 0.039" (1.00mm) |
Rm 1099,Block A,BaoHua Building,
HuaQiang North Rd,Futian Dist, SZ, China.
© Copyright LinkElectronics, All Rights Reserved
