| Series | Precision Edge® |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Part Status | Active |
| Type | Buffer/Driver |
| Number of Circuits | 1 |
| Ratio - Input:Output | 1:1 |
| Differential - Input:Output | Yes/Yes |
| Input | CML, LVDS, LVPECL |
| Output | LVDS |
| Frequency - Max | 3 GHz |
| Voltage - Supply | 2.375V ~ 2.625V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-VFDFN Exposed Pad, 8-MLF® |
| Supplier Device Package | 8-MLF® (2x2) |
Rm 1099,Block A,BaoHua Building,
HuaQiang North Rd,Futian Dist, SZ, China.
© Copyright LinkElectronics, All Rights Reserved
