| Series | - |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Part Status | Active |
| Type | Fanout Buffer (Distribution) |
| Number of Circuits | 1 |
| Ratio - Input:Output | 1:2 |
| Differential - Input:Output | No/No |
| Input | LVCMOS, Sine Wave |
| Output | LVCMOS |
| Frequency - Max | 150 MHz |
| Voltage - Supply | 1.62V ~ 3.63V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 6-UFDFN Exposed Pad |
| Supplier Device Package | 6-DFN (1.3x2) |
Rm 1099,Block A,BaoHua Building,
HuaQiang North Rd,Futian Dist, SZ, China.
© Copyright LinkElectronics, All Rights Reserved
